
ADG612YRUZ-REEL7 | |
|---|---|
DigiKey Part Number | ADG612YRUZ-REEL7TR-ND - Tape & Reel (TR) ADG612YRUZ-REEL7CT-ND - Cut Tape (CT) ADG612YRUZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADG612YRUZ-REEL7 |
Description | IC SW SPST-NOX4 115OHM 16TSSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 115Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG612YRUZ-REEL7 Models |
Category | Switch Time (Ton, Toff) (Max) 65ns, 40ns |
Manufacturer Analog Devices Inc. | -3db Bandwidth 680MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Charge Injection -0.5pC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 5pF, 5pF |
Switch Circuit SPST - NO | Current - Leakage (IS(off)) (Max) 100pA |
Multiplexer/Demultiplexer Circuit 1:1 | Crosstalk -90dB @ 10MHz |
Number of Circuits 4 | Operating Temperature -40°C ~ 125°C (TA) |
On-State Resistance (Max) 115Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 2Ohm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply, Single (V+) 2.7V ~ 5.5V | Supplier Device Package 16-TSSOP |
Voltage - Supply, Dual (V±) ±2.7V ~ 5.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.43000 | $9.43 |
| 10 | $7.24100 | $72.41 |
| 25 | $6.69360 | $167.34 |
| 100 | $6.09230 | $609.23 |
| 250 | $5.88108 | $1,470.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $5.49085 | $5,490.85 |
| 2,000 | $5.37384 | $10,747.68 |
| Unit Price without GST: | $9.43000 |
|---|---|
| Unit Price with GST: | $10.37300 |


