
ADAU1452WBCPZ150 | |
|---|---|
DigiKey Part Number | 505-ADAU1452WBCPZ150-ND |
Manufacturer | |
Manufacturer Product Number | ADAU1452WBCPZ150 |
Description | 150 MHZ 32BIT SIGMADSP AUDIO PRO |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Sigma Digital Signal Processor (DSP) 147.456MHz 72-LFCSP-VQ (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | ADAU1452WBCPZ150 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Sigma | |
Interface | I2C, SPI | |
Clock Rate | 147.456MHz | |
Non-Volatile Memory | ROM (32kB) | |
On-Chip RAM | 160kB | |
Voltage - I/O | 3.30V | |
Voltage - Core | 1.20V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 72-VFQFN Exposed Pad, CSP | |
Supplier Device Package | 72-LFCSP-VQ (10x10) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.86000 | $22.86 |
| 10 | $18.95200 | $189.52 |
| 69 | $16.56333 | $1,142.87 |
| 138 | $15.91739 | $2,196.60 |
| 276 | $15.37163 | $4,242.57 |
| 552 | $14.91542 | $8,233.31 |
| 1,035 | $14.56972 | $15,079.66 |
| Unit Price without GST: | $22.86000 |
|---|---|
| Unit Price with GST: | $25.14600 |


