
ADAU1372BCPZ | |
|---|---|
DigiKey Part Number | 505-ADAU1372BCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADAU1372BCPZ |
Description | IC CODEC LP W/HDPH AMP 40LFCSP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | General Purpose Interface 24 b I2C, SPI 40-LFCSP-WQ (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | ADAU1372BCPZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | General Purpose | |
Data Interface | I2C, SPI | |
Resolution (Bits) | 24 b | |
Number of ADCs / DACs | 4 / 2 | |
Sigma Delta | Yes | |
S/N Ratio, ADCs / DACs (db) Typ | 102 / 107 | |
Dynamic Range, ADCs / DACs (db) Typ | 102 / 104 | |
Voltage - Supply, Analog | 1.71V ~ 3.63V | |
Voltage - Supply, Digital | 1.045V ~ 1.98V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 40-LFCSP-WQ (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.49000 | $19.49 |
| 10 | $13.41000 | $134.10 |
| 25 | $11.82520 | $295.63 |
| 103 | $10.00126 | $1,030.13 |
| 309 | $9.58359 | $2,961.33 |
| Unit Price without GST: | $19.49000 |
|---|---|
| Unit Price with GST: | $21.43900 |



