
ADA4940-1ACPZ-RL | |
|---|---|
DigiKey Part Number | ADA4940-1ACPZ-RLTR-ND - Tape & Reel (TR) ADA4940-1ACPZ-RLCT-ND - Cut Tape (CT) ADA4940-1ACPZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4940-1ACPZ-RL |
Description | IC OPAMP DIFF 1 CIRCUIT 16LFCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Differential Amplifier 1 Circuit Differential 16-LFCSP-VQ (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADA4940-1ACPZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | 95V/µs | |
-3db Bandwidth | 260 MHz | |
Current - Input Bias | 1.1 µA | |
Voltage - Input Offset | 60 µV | |
Current - Supply | 1.25mA | |
Current - Output / Channel | 46 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 7 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-VQ (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.39000 | $10.39 |
| 10 | $6.86700 | $68.67 |
| 25 | $5.95280 | $148.82 |
| 100 | $4.91740 | $491.74 |
| 250 | $4.40928 | $1,102.32 |
| 500 | $4.09668 | $2,048.34 |
| 1,000 | $4.09032 | $4,090.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $4.09032 | $20,451.60 |
| Unit Price without GST: | $10.39000 |
|---|---|
| Unit Price with GST: | $11.42900 |










