
AD8659ARZ | |
|---|---|
DigiKey Part Number | 505-AD8659ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8659ARZ |
Description | IC CMOS 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8659ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.08V/µs | |
Gain Bandwidth Product | 200 kHz | |
-3db Bandwidth | 305 kHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 350 µV | |
Current - Supply | 18µA (x4 Channels) | |
Current - Output / Channel | 12 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 18 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.11000 | $9.11 |
| 10 | $5.98000 | $59.80 |
| 56 | $4.59000 | $257.04 |
| 112 | $4.18161 | $468.34 |
| 280 | $3.74196 | $1,047.75 |
| 504 | $3.50956 | $1,768.82 |
| 1,008 | $3.41848 | $3,445.83 |
| Unit Price without GST: | $9.11000 |
|---|---|
| Unit Price with GST: | $10.02100 |








