
AD8622ARMZ | |
|---|---|
DigiKey Part Number | 505-AD8622ARMZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8622ARMZ |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8622ARMZ Models |
Category | Voltage - Input Offset 10 µV |
Mfr | Current - Supply 215µA (x2 Channels) |
Packaging Tube | Current - Output / Channel 40 mA |
Part Status Active | Voltage - Supply Span (Min) 5 V |
Amplifier Type | Voltage - Supply Span (Max) 30 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 125°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 0.48V/µs | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Gain Bandwidth Product 560 kHz | Supplier Device Package 8-MSOP |
Current - Input Bias 45 pA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.18000 | $11.18 |
| 10 | $8.64000 | $86.40 |
| 50 | $7.62020 | $381.01 |
| 100 | $7.30450 | $730.45 |
| 250 | $6.97116 | $1,742.79 |
| 500 | $6.77022 | $3,385.11 |
| 1,000 | $6.60482 | $6,604.82 |
| Unit Price without GST: | $11.18000 |
|---|---|
| Unit Price with GST: | $12.29800 |



