


AD8212YRMZ-R7 | |
|---|---|
DigiKey Part Number | 505-AD8212YRMZ-R7TR-ND - Tape & Reel (TR) 505-AD8212YRMZ-R7CT-ND - Cut Tape (CT) 505-AD8212YRMZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8212YRMZ-R7 |
Description | IC CURRENT MONITOR 1% 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High-Side 500µA 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8212YRMZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | ±1% | |
Voltage - Input | 7V ~ 65V | |
Current - Output | 500µA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.03000 | $7.03 |
| 10 | $5.35000 | $53.50 |
| 25 | $4.93000 | $123.25 |
| 100 | $4.46730 | $446.73 |
| 250 | $4.38344 | $1,095.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.00406 | $4,004.06 |
| 2,000 | $3.91395 | $7,827.90 |
| 3,000 | $3.86883 | $11,606.49 |
| Unit Price without GST: | $7.03000 |
|---|---|
| Unit Price with GST: | $7.73300 |











