


AD8210YRZ | |
|---|---|
DigiKey Part Number | 505-AD8210YRZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8210YRZ |
Description | IC CURRENT MONITOR 0.7% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 5mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8210YRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.7% | |
Voltage - Input | -2V ~ 65V | |
Current - Output | 5mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.38000 | $9.38 |
| 10 | $7.20500 | $72.05 |
| 98 | $6.07194 | $595.05 |
| 196 | $5.84857 | $1,146.32 |
| 294 | $5.73677 | $1,686.61 |
| 588 | $5.57276 | $3,276.78 |
| 1,078 | $5.45328 | $5,878.64 |
| 2,548 | $5.31516 | $13,543.03 |
| Unit Price without GST: | $9.38000 |
|---|---|
| Unit Price with GST: | $10.31800 |











