
AD817ARZ | |
|---|---|
DigiKey Part Number | 505-AD817ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD817ARZ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD817ARZ Models |
Category | Voltage - Input Offset 500 µV |
Mfr | Current - Supply 7mA |
Packaging Tube | Current - Output / Channel 50 mA |
Part Status Active | Voltage - Supply Span (Min) 5 V |
Amplifier Type | Voltage - Supply Span (Max) 36 V |
Number of Circuits 1 | Operating Temperature -45°C ~ 85°C |
Slew Rate 350V/µs | Mounting Type Surface Mount |
Gain Bandwidth Product 50 MHz | Package / Case 8-SOIC (0.154", 3.90mm Width) |
-3db Bandwidth 50 MHz | Supplier Device Package 8-SOIC |
Current - Input Bias 3.3 µA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.76000 | $9.76 |
| 10 | $7.49500 | $74.95 |
| 98 | $6.32082 | $619.44 |
| 196 | $6.08929 | $1,193.50 |
| 294 | $5.97337 | $1,756.17 |
| 588 | $5.80332 | $3,412.35 |
| 1,078 | $5.67948 | $6,122.48 |
| 2,548 | $5.53630 | $14,106.49 |
| Unit Price without GST: | $9.76000 |
|---|---|
| Unit Price with GST: | $10.73600 |










