


AD587KRZ-REEL7 | |
|---|---|
DigiKey Part Number | AD587KRZ-REEL7TR-ND - Tape & Reel (TR) AD587KRZ-REEL7CT-ND - Cut Tape (CT) AD587KRZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD587KRZ-REEL7 |
Description | IC VREF SERIES 0.05% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±0.05% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD587KRZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 10 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 10ppm/°C | |
Noise - 0.1Hz to 10Hz | 4µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 13.5V ~ 36V | |
Current - Supply | 4mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.25000 | $21.25 |
| 10 | $14.70100 | $147.01 |
| 25 | $12.99400 | $324.85 |
| 100 | $11.06470 | $1,106.47 |
| 250 | $10.74944 | $2,687.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $10.74944 | $10,749.44 |
| Unit Price without GST: | $21.25000 |
|---|---|
| Unit Price with GST: | $23.37500 |







