


MAXM15062AMB+T | |
|---|---|
DigiKey Part Number | 175-MAXM15062AMB+TTR-ND - Tape & Reel (TR) 175-MAXM15062AMB+TCT-ND - Cut Tape (CT) 175-MAXM15062AMB+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAXM15062AMB+T |
Description | DC DC CONVERTER 3.3V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 3.3V 300mA 4.5V - 60V Input |
Datasheet | Datasheet |
EDA/CAD Models | MAXM15062AMB+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 60V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 300mA | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, SCP, UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module | |
Size / Dimension | 0.12" L x 0.10" W x 0.06" H (3.0mm x 2.6mm x 1.5mm) | |
Supplier Device Package | 10-eMGA (3x2.6) | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.30000 | $9.30 |
| 5 | $8.95600 | $44.78 |
| 10 | $8.81100 | $88.11 |
| 25 | $8.62240 | $215.56 |
| 50 | $8.48260 | $424.13 |
| 100 | $8.34490 | $834.49 |
| 250 | $8.16596 | $2,041.49 |
| 500 | $8.03300 | $4,016.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.73189 | $19,329.72 |
| Unit Price without GST: | $9.30000 |
|---|---|
| Unit Price with GST: | $10.23000 |











