
MAX9860ETG+T | |
|---|---|
DigiKey Part Number | MAX9860ETG+TTR-ND - Tape & Reel (TR) MAX9860ETG+TCT-ND - Cut Tape (CT) MAX9860ETG+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9860ETG+T |
Description | IC CODEC MONO AUD 16BIT 24TQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Audio Interface 16 b Serial 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX9860ETG+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Audio | |
Data Interface | Serial | |
Resolution (Bits) | 16 b | |
Number of ADCs / DACs | 2 / 1 | |
Sigma Delta | Yes | |
S/N Ratio, ADCs / DACs (db) Typ | - | |
Dynamic Range, ADCs / DACs (db) Typ | 81 / 90 | |
Voltage - Supply, Analog | 1.7V ~ 1.9V | |
Voltage - Supply, Digital | 1.7V ~ 1.9V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.69000 | $5.69 |
| 10 | $4.29200 | $42.92 |
| 25 | $3.94360 | $98.59 |
| 100 | $3.56070 | $356.07 |
| 250 | $3.37820 | $844.55 |
| 500 | $3.26812 | $1,634.06 |
| 1,000 | $3.17754 | $3,177.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.08192 | $7,704.80 |
| Unit Price without GST: | $5.69000 |
|---|---|
| Unit Price with GST: | $6.25900 |










