
MAX77960EFV06+ | |
|---|---|
DigiKey Part Number | 505-MAX77960EFV06+-ND |
Manufacturer | |
Manufacturer Product Number | MAX77960EFV06+ |
Description | 25VIN, 3AOUT USB-C PD BUCK-BOOST |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | - Converter, Battery Powered Devices Voltage Regulator IC 1 Output 30-FC2QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX77960EFV06+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Applications | Converter, Battery Powered Devices | |
Voltage - Input | 3.5V ~ 25.4V | |
Number of Outputs | 1 | |
Voltage - Output | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-PowerUFQFN | |
Supplier Device Package | 30-FC2QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.28000 | $11.28 |
| 10 | $8.71200 | $87.12 |
| 25 | $8.07000 | $201.75 |
| 100 | $7.36420 | $736.42 |
| 490 | $6.83045 | $3,346.92 |
| 980 | $6.66260 | $6,529.35 |
| 1,470 | $6.57857 | $9,670.50 |
| Unit Price without GST: | $11.28000 |
|---|---|
| Unit Price with GST: | $12.40800 |




