
MAX7414EUA+T | |
|---|---|
DigiKey Part Number | MAX7414EUA+TTR-ND - Tape & Reel (TR) MAX7414EUA+TCT-ND - Cut Tape (CT) MAX7414EUA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX7414EUA+T |
Description | IC FILTER 15KHZ BUTTER 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Butterworth, Low Pass Switched Capacitor Filter IC Butterworth, Low Pass Switched Capacitor 5th Order 15kHz 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX7414EUA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Butterworth, Low Pass Switched Capacitor | |
Frequency - Cutoff or Center | 15kHz | |
Number of Filters | 1 | |
Filter Order | 5th | |
Voltage - Supply | 2.7V ~ 3.6V | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.07000 | $17.07 |
| 10 | $13.35100 | $133.51 |
| 25 | $12.42240 | $310.56 |
| 100 | $11.40120 | $1,140.12 |
| 250 | $10.91436 | $2,728.59 |
| 500 | $10.62092 | $5,310.46 |
| 1,000 | $10.37941 | $10,379.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $10.12446 | $25,311.15 |
| Unit Price without GST: | $17.07000 |
|---|---|
| Unit Price with GST: | $18.77700 |



