
MAX7329AWE+T | |
|---|---|
DigiKey Part Number | 175-MAX7329AWE+TTR-ND - Tape & Reel (TR) 175-MAX7329AWE+TCT-ND - Cut Tape (CT) 175-MAX7329AWE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX7329AWE+T |
Description | IC XPNDR 100KHZ I2C 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 100 kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7329AWE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Open Drain | |
Current - Output Source/Sink | 25mA | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.19000 | $6.19 |
| 10 | $4.68100 | $46.81 |
| 25 | $4.30560 | $107.64 |
| 100 | $3.89330 | $389.33 |
| 250 | $3.69660 | $924.15 |
| 500 | $3.57802 | $1,789.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.48043 | $3,480.43 |
| 2,000 | $3.40010 | $6,800.20 |
| 3,000 | $3.35988 | $10,079.64 |
| Unit Price without GST: | $6.19000 |
|---|---|
| Unit Price with GST: | $6.80900 |

