
MAX7328AWE+ | |
|---|---|
DigiKey Part Number | MAX7328AWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7328AWE+ |
Description | IC XPNDR 100KHZ 2-WIRE 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 2-Wire 100 kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7328AWE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | 2-Wire | |
Interrupt Output | No | |
Features | - | |
Output Type | Open Drain | |
Current - Output Source/Sink | - | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.85000 | $8.85 |
| 10 | $6.77700 | $67.77 |
| 46 | $5.98457 | $275.29 |
| 138 | $5.59130 | $771.60 |
| 276 | $5.39884 | $1,490.08 |
| 506 | $5.25866 | $2,660.88 |
| 1,012 | $5.12505 | $5,186.55 |
| 2,530 | $4.98401 | $12,609.55 |
| Unit Price without GST: | $8.85000 |
|---|---|
| Unit Price with GST: | $9.73500 |



