
MAX6021AEUR+T | |
|---|---|
DigiKey Part Number | MAX6021AEUR+TTR-ND - Tape & Reel (TR) MAX6021AEUR+TCT-ND - Cut Tape (CT) MAX6021AEUR+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6021AEUR+T |
Description | IC VREF SERIES 0.24% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V V ±0.24% 500 µA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6021AEUR+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V | |
Current - Output | 500 µA | |
Tolerance | ±0.24% | |
Temperature Coefficient | 20ppm/°C | |
Noise - 0.1Hz to 10Hz | 35µVp-p | |
Noise - 10Hz to 10kHz | 105µVrms | |
Voltage - Input | 2.5V ~ 12.6V | |
Current - Supply | 35µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.58000 | $13.58 |
| 10 | $10.54100 | $105.41 |
| 25 | $9.78200 | $244.55 |
| 100 | $8.94670 | $894.67 |
| 250 | $8.54864 | $2,137.16 |
| 500 | $8.30872 | $4,154.36 |
| 1,000 | $8.11118 | $8,111.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.90275 | $19,756.88 |
| Unit Price without GST: | $13.58000 |
|---|---|
| Unit Price with GST: | $14.93800 |






