
MAX550ACPA+ | |
|---|---|
DigiKey Part Number | MAX550ACPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX550ACPA+ |
Description | IC DAC 8BIT V-OUT 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Bit Digital to Analog Converter 2 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX550ACPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Bits | 8 | |
Number of D/A Converters | 2 | |
Settling Time | 4µs (Typ) | |
Output Type | Voltage - Unbuffered | |
Differential Output | No | |
Data Interface | SPI | |
Reference Type | External | |
Voltage - Supply, Analog | 2.5V ~ 5.5V | |
Voltage - Supply, Digital | 2.5V ~ 5.5V | |
INL/DNL (LSB) | -, ±0.9 (Max) | |
Architecture | R-2R | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.76000 | $13.76 |
| 10 | $10.71100 | $107.11 |
| 50 | $9.48880 | $474.44 |
| 100 | $9.11020 | $911.02 |
| 250 | $8.71076 | $2,177.69 |
| 500 | $8.46996 | $4,234.98 |
| 1,000 | $8.27178 | $8,271.78 |
| Unit Price without GST: | $13.76000 |
|---|---|
| Unit Price with GST: | $15.13600 |

