
MAX40660ATB/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX40660ATB/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX40660ATB/VY+ |
Description | IC AMP LIDAR 10TDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier IC LIDAR Receivers, Optical 10-SWTDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX40660ATB/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transimpedance Amplifier | |
Applications | LIDAR Receivers, Optical | |
Mounting Type | Surface Mount, Wettable Flank | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SWTDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.51000 | $17.51 |
| 10 | $13.72500 | $137.25 |
| 25 | $12.77920 | $319.48 |
| 100 | $11.73940 | $1,173.94 |
| 300 | $11.15960 | $3,347.88 |
| 500 | $10.94518 | $5,472.59 |
| 1,000 | $10.69930 | $10,699.30 |
| Unit Price without GST: | $17.51000 |
|---|---|
| Unit Price with GST: | $19.26100 |









