
MAX3243CAI+T | |
|---|---|
DigiKey Part Number | MAX3243CAI+TTR-ND - Tape & Reel (TR) MAX3243CAI+TCT-ND - Cut Tape (CT) MAX3243CAI+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3243CAI+T |
Description | IC TRANSCEIVER FULL 3/5 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3/5 Transceiver Full RS232 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3243CAI+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 3/5 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 28-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.69000 | $18.69 |
| 10 | $14.65400 | $146.54 |
| 25 | $13.64720 | $341.18 |
| 100 | $12.54210 | $1,254.21 |
| 250 | $12.01508 | $3,003.77 |
| 500 | $11.69744 | $5,848.72 |
| 1,000 | $11.43604 | $11,436.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $10.47280 | $20,945.60 |
| Unit Price without GST: | $18.69000 |
|---|---|
| Unit Price with GST: | $20.55900 |

