
MAX3205EATE+ | |
|---|---|
cms-digikey-product-number | MAX3205EATE+-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MAX3205EATE+ |
cms-description | TVS DIODE 16TQFN |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Clamp Ipp Tvs Diode Surface Mount 16-TQFN (3x3) |
Datasheet | Datasheet |
cms-eda-cad-models | MAX3205EATE+ Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 6 | |
Voltage - Reverse Standoff (Typ) | - | |
Voltage - Breakdown (Min) | - | |
Voltage - Clamping (Max) @ Ipp | - | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | ||
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $7.59000 | $7.59 |
| 10 | $5.04600 | $50.46 |
| 100 | $4.03790 | $403.79 |
| 500 | $3.58922 | $1,794.61 |
| 1,000 | $3.06820 | $3,068.20 |
| Unit Price without GST: | $7.59000 |
|---|---|
| Unit Price with GST: | $8.34900 |











