
MAX3097ECEE+T | |
|---|---|
DigiKey Part Number | MAX3097ECEE+TTR-ND - Tape & Reel (TR) MAX3097ECEE+TCT-ND - Cut Tape (CT) MAX3097ECEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3097ECEE+T |
Description | IC TRANSCEIVER 0/3 16QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/3 Receiver RS422, RS485 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3097ECEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/3 | |
Duplex | - | |
Receiver Hysteresis | 40 mV | |
Data Rate | 32Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.31000 | $20.31 |
| 10 | $16.00700 | $160.07 |
| 25 | $14.93400 | $373.35 |
| 100 | $13.75460 | $1,375.46 |
| 250 | $13.19232 | $3,298.08 |
| 500 | $12.85336 | $6,426.68 |
| 1,000 | $12.57445 | $12,574.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $12.64851 | $31,621.28 |
| Unit Price without GST: | $20.31000 |
|---|---|
| Unit Price with GST: | $22.34100 |










