
MAX20402AFLA/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX20402AFLA/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX20402AFLA/VY+ |
Description | IC REG BUCK 5V 2.5A 15FC2QFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 2.5A 15-WFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MAX20402AFLA/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 15-FC2QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.53000 | $5.53 |
| 10 | $4.17300 | $41.73 |
| 25 | $3.83280 | $95.82 |
| 100 | $3.45790 | $345.79 |
| 250 | $3.27932 | $819.83 |
| 624 | $3.14141 | $1,960.24 |
| 1,248 | $3.05816 | $3,816.58 |
| 3,120 | $2.97026 | $9,267.21 |
| Unit Price without GST: | $5.53000 |
|---|---|
| Unit Price with GST: | $6.08300 |

