
MAX11611EEE+T | |
|---|---|
DigiKey Part Number | MAX11611EEE+TTR-ND - Tape & Reel (TR) MAX11611EEE+TCT-ND - Cut Tape (CT) MAX11611EEE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX11611EEE+T |
Description | IC ADC 10BIT SAR 16QSOP |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Analog to Digital Converter 6, 12 Input 1 SAR 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX11611EEE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 94.4k | |
Number of Inputs | 6, 12 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 3.6V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.43000 | $14.43 |
| 10 | $11.22800 | $112.28 |
| 25 | $10.42640 | $260.66 |
| 100 | $9.54500 | $954.50 |
| 250 | $9.12488 | $2,281.22 |
| 500 | $8.87174 | $4,435.87 |
| 1,000 | $8.66332 | $8,663.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $8.44332 | $21,108.30 |
| Unit Price without GST: | $14.43000 |
|---|---|
| Unit Price with GST: | $15.87300 |






