
C14610F0060001 | |
|---|---|
DigiKey Part Number | 889-1580-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C14610F0060001 |
Description | CONN BASE BOTTOM ENTRY SZE6 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Base - Panel Mount Connector Bottom Entry E6 IP65 - Dust Tight, Water Resistant |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Base - Panel Mount | |
Style | Bottom Entry | |
Size | E6 | |
Lock Location | Locking Clip (1) on Base Bottom | |
Thread Size | - | |
Size / Dimension | 3.150" L x 1.693" W x 1.122" H (80.00mm x 43.00mm x 28.50mm) | |
Housing Color | - | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Aluminum Alloy, Die Cast | |
Housing Finish | - | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $29.19000 | $29.19 |
| 10 | $24.80900 | $248.09 |
| 30 | $22.95833 | $688.75 |
| 50 | $22.14540 | $1,107.27 |
| 100 | $21.08900 | $2,108.90 |
| 250 | $19.76980 | $4,942.45 |
| 500 | $18.82728 | $9,413.64 |
| Unit Price without GST: | $29.19000 |
|---|---|
| Unit Price with GST: | $32.10900 |


