
ACJC9HL BULK | |
|---|---|
DigiKey Part Number | 889-ACJC9HLBULK-ND |
Manufacturer | |
Manufacturer Product Number | ACJC9HL BULK |
Description | 1/4" STEREO/XLR PCB 9 SKT NO LAT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 6.35mm (0.250", 1/4") - Headphone Phone Jack, Dual Stereo (3 Conductor, TRS) Connector Kinked Pin, Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Phone Jack, Dual | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | - | |
Number of Positions/Contacts | 3 Conductors, 10 Contacts | |
Internal Switch(s) | Three Switches | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Termination | Kinked Pin, Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 70°C | |
Voltage - Rated | - | |
Current Rating (Amps) | 7.5 A | |
Mating Length/Depth | - | |
Contact Material - Plating | Gold, Silver | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA66), Nylon 6/6, Glass Filled | |
Contact Material | Brass, Bronze | |
Cable Opening | - | |
Panel Hole Size | 0.937" (23.80mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.45000 | $6.45 |
| 10 | $5.48200 | $54.82 |
| 25 | $5.13840 | $128.46 |
| 50 | $4.89260 | $244.63 |
| 100 | $4.65880 | $465.88 |
| 300 | $4.31120 | $1,293.36 |
| 500 | $4.15862 | $2,079.31 |
| 1,000 | $3.96025 | $3,960.25 |
| 2,500 | $3.71255 | $9,281.38 |
| Unit Price without GST: | $6.45000 |
|---|---|
| Unit Price with GST: | $7.09500 |




