


095-902-451-010 | |
|---|---|
DigiKey Part Number | ARF2431-ND |
Manufacturer | |
Manufacturer Product Number | 095-902-451-010 |
Description | COAX CBL SMA TO SMA 10" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to SMA TFlex-405 10.000" (254.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Plug | |
1st Contact Gender | Male | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 10.000" (254.00mm) | |
Cable Type | TFlex-405 | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 18 GHz | |
Color | Blue | |
Features | Shielded | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $87.54000 | $87.54 |
| 10 | $74.40500 | $744.05 |
| 25 | $69.74880 | $1,743.72 |
| 50 | $66.42200 | $3,321.10 |
| 100 | $63.25590 | $6,325.59 |
| 250 | $60.28780 | $15,071.95 |
| Unit Price without GST: | $87.54000 |
|---|---|
| Unit Price with GST: | $96.29400 |

