
MMF-VP | |
|---|---|
DigiKey Part Number | 3299-MMF-VP-ND |
Manufacturer | |
Manufacturer Product Number | MMF-VP |
Description | VANDAL PROOF NMO/MMF MOUNT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCTEL | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Mount | |
For Use With/Related Products | MVP Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $70.95000 | $70.95 |
| 10 | $58.05300 | $580.53 |
| 25 | $54.83400 | $1,370.85 |
| 100 | $51.29660 | $5,129.66 |
| 250 | $49.61076 | $12,402.69 |
| Unit Price without GST: | $70.95000 |
|---|---|
| Unit Price with GST: | $78.04500 |





