
M85049/90-15W03 | |
|---|---|
DigiKey Part Number | APM85049/90-15W03-ND |
Manufacturer | |
Manufacturer Product Number | M85049/90-15W03 |
Description | CONN BACKSHELL BANDING SZ15 D |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Backshell, Banding 15, D |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.570" (14.48mm) | |
Diameter - Outside | 1.280" (32.51mm) | |
Shell Size - Insert | 15, D | |
Thread Size | - | |
Cable Exit | 90° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Unshielded | |
Color | Olive | |
Features | Self Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $105.12000 | $105.12 |
| 10 | $89.35900 | $893.59 |
| 25 | $83.76840 | $2,094.21 |
| 50 | $79.77400 | $3,988.70 |
| 100 | $75.97090 | $7,597.09 |
| Unit Price without GST: | $105.12000 |
|---|---|
| Unit Price with GST: | $115.63200 |










