


M85049/38-19W | |
|---|---|
DigiKey Part Number | APC1390-ND |
Manufacturer | |
Manufacturer Product Number | M85049/38-19W |
Description | CONN CABLE CLAMP SZ19 OLIVE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 19 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.330" ~ 0.630" (8.38mm ~ 16.00mm) | |
Diameter - Outside | 1.520" (38.61mm) | |
Shell Size - Insert | 19 | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium Nickel | |
Shielding | - | |
Color | Olive | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $24.77000 | $24.77 |
| 10 | $21.05500 | $210.55 |
| 25 | $19.73600 | $493.40 |
| 50 | $18.79380 | $939.69 |
| 100 | $17.89700 | $1,789.70 |
| 250 | $16.77736 | $4,194.34 |
| 500 | $15.97750 | $7,988.75 |
| 1,000 | $15.21594 | $15,215.94 |
| Unit Price without GST: | $24.77000 |
|---|---|
| Unit Price with GST: | $27.24700 |















