



AIO-CSJM20 | |
|---|---|
DigiKey Part Number | AIO-CSJM20-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSJM20 |
Description | CABLE GLAND 6-12MM M20 BRASS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20x1.5 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.236" (6.00mm) | |
Outside Cable Diameter (Max) | 0.472" (12.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.327" (8.30mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Panel Nut, Sealing Nut | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.83000 | $14.83 |
| 10 | $12.60400 | $126.04 |
| 25 | $11.81440 | $295.36 |
| 50 | $11.25020 | $562.51 |
| 100 | $10.71320 | $1,071.32 |
| 300 | $9.91450 | $2,974.35 |
| 500 | $9.56378 | $4,781.89 |
| 1,000 | $9.10786 | $9,107.86 |
| Unit Price without GST: | $14.83000 |
|---|---|
| Unit Price with GST: | $16.31300 |










