Similar
Similar
Similar
Similar
Similar
Similar

DD50P564TXLF | |
|---|---|
DigiKey Part Number | 609-6518-ND |
Manufacturer | |
Manufacturer Product Number | DD50P564TXLF |
Description | CONN D-SUB PLUG 50POS R/A SOLDER |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 50 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | DD50P564TXLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 5 (DD, D) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold, GXT™ | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | 0.409" (10.40mm) | |
Features | Grounding Indents | |
Voltage Rating | 300V | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.17000 | $8.17 |
| 10 | $6.95100 | $69.51 |
| 25 | $6.51480 | $162.87 |
| 50 | $6.20360 | $310.18 |
| 100 | $5.90740 | $590.74 |
| 297 | $5.47074 | $1,624.81 |
| 594 | $5.20975 | $3,094.59 |
| 1,188 | $4.96130 | $5,894.02 |
| 2,673 | $4.68570 | $12,524.88 |
| Unit Price without GST: | $8.17000 |
|---|---|
| Unit Price with GST: | $8.98700 |
















