



91910-21525LF | |
|---|---|
DigiKey Part Number | 609-1583-ND |
Manufacturer | |
Manufacturer Product Number | 91910-21525LF |
Description | CONN HDR 25POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 25 Position Connector Header, Center Strip Contacts Surface Mount Gold or Gold, GXT™ |
Datasheet | Datasheet |
EDA/CAD Models | 91910-21525LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Header, Center Strip Contacts | |
Number of Positions | 25 | |
Pitch | 0.039" (1.00mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Mated Stacking Heights | 7mm | |
Height Above Board | 0.147" (3.72mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.77000 | $4.77 |
| 10 | $4.05200 | $40.52 |
| 35 | $3.70771 | $129.77 |
| 70 | $3.53057 | $247.14 |
| 105 | $3.43105 | $360.26 |
| 280 | $3.20157 | $896.44 |
| 525 | $3.06265 | $1,607.89 |
| 1,015 | $2.92350 | $2,967.35 |
| 2,520 | $2.74197 | $6,909.76 |
| Unit Price without GST: | $4.77000 |
|---|---|
| Unit Price with GST: | $5.24700 |





