

91601-303ALF | |
---|---|
DigiKey Part Number | 609-91601-303ALFTR-ND - Tape & Reel (TR) 609-91601-303ALFCT-ND - Cut Tape (CT) 609-91601-303ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 91601-303ALF |
Description | CONN RCPT 3POS 0.1 GOLD SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 3 Position Receptacle, Bottom or Top Entry Connector 0.100" (2.54mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 91601-303ALF Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Gray | |
Insulation Height | 0.275" (6.99mm) | |
Contact Length - Post | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | 10.81mm | |
Ingress Protection | - | |
Features | Pick and Place | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Telecommunications | |
Insulation Material | Thermoplastic, Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.74000 | $1.74 |
10 | $1.48100 | $14.81 |
100 | $1.25800 | $125.80 |
Quantity | Unit Price | Ext Price |
---|---|---|
600 | $1.10855 | $665.13 |
1,200 | $1.05561 | $1,266.73 |
1,800 | $1.02584 | $1,846.51 |
3,000 | $0.98954 | $2,968.62 |
4,200 | $0.96633 | $4,058.59 |
6,000 | $0.94234 | $5,654.04 |
15,000 | $0.88340 | $13,251.00 |
Unit Price without GST: | $1.74000 |
---|---|
Unit Price with GST: | $1.91400 |