

71609-305ALF | |
|---|---|
DigiKey Part Number | 609-71609-305ALFTR-ND - Tape & Reel (TR) 609-71609-305ALFCT-ND - Cut Tape (CT) 609-71609-305ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 71609-305ALF |
Description | CONN RCPT 10POS 0.1 GOLD SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 Position Receptacle Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 71609-305ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Gray | |
Insulation Height | 0.230" (5.85mm) | |
Contact Length - Post | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Telecommunications | |
Insulation Material | Thermoplastic, Glass Filled | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.21000 | $3.21 |
| 10 | $2.72400 | $27.24 |
| 100 | $2.31410 | $231.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $2.03915 | $1,223.49 |
| 1,200 | $1.94183 | $2,330.20 |
| 1,800 | $1.88710 | $3,396.78 |
| 3,000 | $1.82033 | $5,460.99 |
| 4,200 | $1.77768 | $7,466.26 |
| 6,000 | $1.73354 | $10,401.24 |
| Unit Price without GST: | $3.21000 |
|---|---|
| Unit Price with GST: | $3.53100 |












