
10147606-00010LF | |
|---|---|
DigiKey Part Number | 609-6308-2-ND - Tape & Reel (TR) 609-6308-1-ND - Cut Tape (CT) 609-6308-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10147606-00010LF |
Description | CONN HEADER SMD R/A 10POS 1MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10147606-00010LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.114" (2.90mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $1.17900 | $11.79 |
| 100 | $1.00220 | $100.22 |
| 500 | $0.89452 | $447.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,700 | $0.82050 | $1,394.85 |
| 3,400 | $0.78134 | $2,656.56 |
| 5,100 | $0.75931 | $3,872.48 |
| 8,500 | $0.73245 | $6,225.83 |
| 11,900 | $0.71528 | $8,511.83 |
| 17,000 | $0.69753 | $11,858.01 |
| Unit Price without GST: | $1.39000 |
|---|---|
| Unit Price with GST: | $1.52900 |


