
10139595-111T0LF | |
|---|---|
DigiKey Part Number | 609-6589-ND |
Manufacturer | |
Manufacturer Product Number | 10139595-111T0LF |
Description | CONN PCI EXP FMALE 230POS 0.039 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 230 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10139595-111T0LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 230 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Thermoplastic, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.15000 | $16.15 |
| 10 | $13.72700 | $137.27 |
| 25 | $12.86680 | $321.67 |
| 50 | $12.25280 | $612.64 |
| 140 | $11.39443 | $1,595.22 |
| 280 | $10.85086 | $3,038.24 |
| 560 | $10.33345 | $5,786.73 |
| 1,120 | $9.84088 | $11,021.79 |
| Unit Price without GST: | $16.15000 |
|---|---|
| Unit Price with GST: | $17.76500 |











