



10052620-4444P00LF | |
|---|---|
DigiKey Part Number | 609-2109-ND |
Manufacturer | |
Manufacturer Product Number | 10052620-4444P00LF |
Description | CONN RCPT BLADE PWR 4POS EDGE MT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Connector Receptacle, Female Blade Sockets Board Edge, Through Hole, Right Angle Black Blade Power |
Datasheet | Datasheet |
EDA/CAD Models | 10052620-4444P00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Blade Sockets | |
Connector Style | Blade Power | |
Number of Positions | 4 | |
Number of Positions Loaded | All | |
Pitch | - | |
Number of Rows | 2 | |
Number of Columns | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Press-Fit | |
Contact Layout, Typical | 4 Power | |
Features | Board Guide | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | - | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $17.12000 | $17.12 |
| 10 | $14.54700 | $145.47 |
| 25 | $13.63520 | $340.88 |
| 50 | $12.98440 | $649.22 |
| 100 | $12.36460 | $1,236.46 |
| 250 | $11.59092 | $2,897.73 |
| 500 | $11.03826 | $5,519.13 |
| 1,000 | $10.51199 | $10,511.99 |
| Unit Price without GST: | $17.12000 |
|---|---|
| Unit Price with GST: | $18.83200 |




