



G97V26332HR | |
|---|---|
DigiKey Part Number | 664-G97V26332HRTR-ND - Tape & Reel (TR) 664-G97V26332HRCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | G97V26332HR |
Description | CONN EDGE DUAL FML 148POS 0.024 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 148 Position Female Connector Non Specified - Dual Edge Gold 0.024" (0.60mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | G97V26332HR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 148 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.024" (0.60mm) | |
Read Out | Dual | |
Features | Board Guide, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Thermoplastic |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.90000 | $12.90 |
| 10 | $10.95600 | $109.56 |
| 25 | $10.27000 | $256.75 |
| 50 | $9.77940 | $488.97 |
| 100 | $9.31260 | $931.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | $8.86820 | $1,773.64 |
| 400 | $8.44520 | $3,378.08 |
| 600 | $8.20723 | $4,924.34 |
| 1,000 | $7.91701 | $7,917.01 |
| 1,400 | $7.73149 | $10,824.09 |
| Unit Price without GST: | $12.90000 |
|---|---|
| Unit Price with GST: | $14.19000 |

