




FLMS21W0 | |
|---|---|
DigiKey Part Number | 664-FLMS21W0-ND |
Manufacturer | |
Manufacturer Product Number | FLMS21W0 |
Description | PLUG HOUSING, FLM SERIES, ZHAGA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SSL Connector 2 Position Plug Housing for Socket Contact Cable/Wire to Cable/Wire 0.110" (2.80mm) Crimp |
Datasheet | Datasheet |
EDA/CAD Models | FLMS21W0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | Cable/Wire to Cable/Wire | |
Connector Type | Plug Housing for Socket Contact | |
Number of Positions | 2 | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Pitch | 0.110" (2.80mm) | |
Fastening Type | Locking Ramp | |
Features | - | |
Housing Color | White | |
Wire Gauge | - | |
Contact Material | - | |
Contact Finish | - | |
Housing Material | Thermoplastic | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | - | |
Current Rating (Amps) | - | |
Ingress Protection | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.59000 | $2.59 |
| 10 | $2.20000 | $22.00 |
| 25 | $2.06200 | $51.55 |
| 50 | $1.96360 | $98.18 |
| 100 | $1.86980 | $186.98 |
| 250 | $1.75260 | $438.15 |
| 500 | $1.66892 | $834.46 |
| 1,000 | $1.58924 | $1,589.24 |
| 2,500 | $1.48978 | $3,724.45 |
| Unit Price without GST: | $2.59000 |
|---|---|
| Unit Price with GST: | $2.84900 |

