
CS-DSDHD26MF0-005 | |
---|---|
DigiKey Part Number | CS-DSDHD26MF0-005-ND |
Manufacturer | |
Manufacturer Product Number | CS-DSDHD26MF0-005 |
Description | CABLE ASSY HD26 SHLD GRAY 1.52M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly HD26 Gray, Individual (Round) 5.00' (1.52m) Receptacle, Female Sockets to Plug, Male Pins Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Cables on Demand | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | HD26 | |
Number of Positions | 26 | |
Length | 5.00' (1.52m) | |
Shielding | Shielded | |
Color | Gray, Individual (Round) | |
Usage | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $46.58000 | $46.58 |
10 | $39.58400 | $395.84 |
25 | $37.10560 | $927.64 |
50 | $35.33500 | $1,766.75 |
100 | $33.64940 | $3,364.94 |
250 | $31.54524 | $7,886.31 |
500 | $30.24984 | $15,124.92 |
Unit Price without GST: | $46.58000 |
---|---|
Unit Price with GST: | $51.23800 |


