
APC-1019 | |
|---|---|
DigiKey Part Number | 2007-APC-1019TR-ND - Tape & Reel (TR) 2007-APC-1019CT-ND - Cut Tape (CT) 2007-APC-1019DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APC-1019 |
Description | OPTOISOLTR 5KV 1CH TRANS 4-LSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-LSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | American Bright Optoelectronics Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 6µs, 8µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-LSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.40500 | $4.05 |
| 100 | $0.28730 | $28.73 |
| 500 | $0.23442 | $117.21 |
| 1,000 | $0.21697 | $216.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.19448 | $583.44 |
| 6,000 | $0.18301 | $1,098.06 |
| 9,000 | $0.17712 | $1,594.08 |
| 15,000 | $0.17047 | $2,557.05 |
| 21,000 | $0.16651 | $3,496.71 |
| 30,000 | $0.16265 | $4,879.50 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.66000 |

