
SKSWCEE010 | |
|---|---|
DigiKey Part Number | 4809-SKSWCEE010TR-ND - Tape & Reel (TR) 4809-SKSWCEE010CT-ND - Cut Tape (CT) 4809-SKSWCEE010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SKSWCEE010 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 0.60mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | SMD (SMT) Tab | |
Outline | 3.00mm x 2.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -30°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.13mm | |
Mechanical Life | 300,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.68000 | $6.80 |
| 25 | $0.63440 | $15.86 |
| 100 | $0.56670 | $56.67 |
| 250 | $0.52484 | $131.21 |
| 500 | $0.49544 | $247.72 |
| 1,000 | $0.46822 | $468.22 |
| 2,500 | $0.43580 | $1,089.50 |
| 5,000 | $0.41405 | $2,070.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | $0.37751 | $7,550.20 |
| 40,000 | $0.36248 | $14,499.20 |
| Unit Price without GST: | $0.79000 |
|---|---|
| Unit Price with GST: | $0.86900 |



