
TFT20020 NA005 | |
|---|---|
DigiKey Part Number | TFT20020NA005-ND |
Manufacturer | |
Manufacturer Product Number | TFT20020 NA005 |
Description | TUBING 0.032" ID PTFE 100' NAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Natural Polytetrafluoroethylene (PTFE) Smooth Solid Tubing 0.032" (0.81mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.032" (0.81mm) | |
Diameter - Outside | 0.064" (1.62mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.012" (0.30mm) | |
Operating Temperature | -75°C ~ 260°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $340.11000 | $340.11 |
| 2 | $312.81000 | $625.62 |
| 3 | $297.86000 | $893.58 |
| 5 | $280.05200 | $1,400.26 |
| 7 | $268.90714 | $1,882.35 |
| 10 | $257.57700 | $2,575.77 |
| 25 | $230.61800 | $5,765.45 |
| 50 | $227.90860 | $11,395.43 |
| Unit Price without GST: | $340.11000 |
|---|---|
| Unit Price with GST: | $374.12100 |





