
PF2009 NA005 | |
|---|---|
DigiKey Part Number | APF2009-100-ND |
Manufacturer | |
Manufacturer Product Number | PF2009 NA005 |
Description | SLEEVING 0.114" ID FBRGLASS 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass, Silicone Coated Braided Sleeving 0.114" (2.90mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeving | |
Type Attributes | Braided | |
Diameter - Inside | 0.114" (2.90mm) | |
Diameter - Outside | 0.160" (4.06mm) | |
Material | Fiberglass, Silicone Coated | |
Color | Natural | |
Length | 100' (30.48m) | |
Wall Thickness | 0.018" (0.46mm) | |
Operating Temperature | -70°C ~ 200°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant, Fray Resistant | |
Liquid Protection | - | |
Environment Protection | Corrosion Resistant | |
Features | Clean Cut | |
Material Flammability Rating | UL VW-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $415.90000 | $415.90 |
| 2 | $382.51500 | $765.03 |
| 3 | $364.24333 | $1,092.73 |
| 5 | $342.46400 | $1,712.32 |
| 7 | $328.83429 | $2,301.84 |
| 10 | $326.50300 | $3,265.03 |
| Unit Price without GST: | $415.90000 |
|---|---|
| Unit Price with GST: | $457.49000 |







