
PF20016 NA001 | |
|---|---|
DigiKey Part Number | PF20016NA001-ND |
Manufacturer | |
Manufacturer Product Number | PF20016 NA001 |
Description | SLEEVING 0.051"ID FBRGLASS 1000' |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Natural Fiberglass, Silicone Coated Braided Sleeving 0.051" (1.30mm) 1000' (304.80m) |
Datasheet | Datasheet |
Category | Color Natural |
Manufacturer Alpha Wire | Length 1000' (304.80m) |
Series | Wall Thickness 0.015" (0.38mm) |
Packaging Spool | Operating Temperature -70°C ~ 200°C |
Part Status Active | Abrasion Protection Abrasion Resistant, Fray Resistant |
Type Sleeving | Environment Protection Corrosion Resistant |
Type Attributes Braided | Features Clean Cut |
Diameter - Inside 0.051" (1.30mm) | Material Flammability Rating UL VW-1 |
Diameter - Outside 0.091" (2.31mm) | Base Product Number |
Material Fiberglass, Silicone Coated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2,840.09000 | $2,840.09 |
| 2 | $2,697.66000 | $5,395.32 |
| 3 | $2,616.98667 | $7,850.96 |
| 5 | $2,518.07400 | $12,590.37 |
| 7 | $2,454.50429 | $17,181.53 |
| 10 | $2,388.46000 | $23,884.60 |
| Unit Price without GST: | $2,840.09000 |
|---|---|
| Unit Price with GST: | $3,124.09900 |



