
F3503/32 CL103 | |
|---|---|
DigiKey Part Number | F3503/32CL103-ND |
Manufacturer | |
Manufacturer Product Number | F3503/32 CL103 |
Description | HEATSHRINK 0.093" X 4' CLEAR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.010" (0.25mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 175°C | |
Shrink Temperature | 170°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.88000 | $27.88 |
| 2 | $25.64500 | $51.29 |
| 3 | $24.41667 | $73.25 |
| 5 | $22.95600 | $114.78 |
| 7 | $22.04286 | $154.30 |
| 10 | $21.11200 | $211.12 |
| 25 | $18.93920 | $473.48 |
| Unit Price without GST: | $27.88000 |
|---|---|
| Unit Price with GST: | $30.66800 |







