Parametric Equivalent

F3003/8 BK069 | |
|---|---|
DigiKey Part Number | F3003/8BK069-ND |
Manufacturer | |
Manufacturer Product Number | F3003/8 BK069 |
Description | HEATSHRINK 3/8" X 0.5' BLACK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 0.375" (9.53mm) 2.5 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.135" (3.43mm) | |
Recovered Wall Thickness | 0.050" (1.27mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 140°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.82000 | $13.82 |
| 2 | $12.70000 | $25.40 |
| 3 | $12.10000 | $36.30 |
| 5 | $11.37200 | $56.86 |
| 7 | $10.92143 | $76.45 |
| 10 | $10.46000 | $104.60 |
| 25 | $9.36480 | $234.12 |
| 50 | $8.61260 | $430.63 |
| 100 | $7.92140 | $792.14 |
| Unit Price without GST: | $13.82000 |
|---|---|
| Unit Price with GST: | $15.20200 |



