

F221B1/2 BK201 | |
|---|---|
DigiKey Part Number | A012B-2R0-ND |
Manufacturer | |
Manufacturer Product Number | F221B1/2 BK201 |
Description | HEATSHRK BLK 1/2X2" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Black 0.167' (50.80mm, 2.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.167' (50.80mm, 2.00") | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Grade | - | |
Qualification | - | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.16240 | $8.12 |
| 100 | $0.14950 | $14.95 |
| 150 | $0.14227 | $21.34 |
| 250 | $0.13372 | $33.43 |
| 350 | $0.12840 | $44.94 |
| 500 | $0.12302 | $61.51 |
| 1,250 | $0.11012 | $137.65 |
| 2,500 | $0.10128 | $253.20 |
| 5,000 | $0.09898 | $494.90 |
| Unit Price without GST: | $0.16240 |
|---|---|
| Unit Price with GST: | $0.17864 |







