
F2213/16 YL007 | |
|---|---|
DigiKey Part Number | F2213/16YL007-ND |
Manufacturer | |
Manufacturer Product Number | F2213/16 YL007 |
Description | HEATSHRINK 3/16" YELLOW |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Yellow 50.0' (15.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 50.0' (15.2m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $2.33900 | $116.95 |
| 100 | $2.15120 | $215.12 |
| 150 | $2.04840 | $307.26 |
| 250 | $1.92592 | $481.48 |
| 350 | $1.84926 | $647.24 |
| 500 | $1.77134 | $885.67 |
| 1,250 | $1.61320 | $2,016.50 |
| Unit Price without GST: | $2.33900 |
|---|---|
| Unit Price with GST: | $2.57290 |




